Product Information
A great tasting* amino acid-based formula specifically designed for children over one year of age. Neocate Junior is nutritionally complete and can be used as a sole source of nutrition for children over one year of age, or as a supplement.
Features
- Hypoallergenic
- Milk and soy protein-free
- Contains 35% medium-chain triglycerides (MCT)
- Unflavoured
- Neocate Junior is also available in Vanilla flavour
Contraindications for use
Neocate Junior is not suitable for infants under 1 year of age. Must be used under medical supervision.
Direction of use
Always follow preparation instructions as stated on the Neocate Junior Unflavoured can. One level scoop provides 7.3g powder.
- Wash hands thoroughly, clean preparation area
- Measure the correct amount of cooled boiled water into a container
- Add the prescribed number of level scoops of Neocate Junior Unflavoured to the pre-measured water
- Cover and shake until the powder has dissolved
- Once prepared, refrigerate and consume within 24 hours. Shake or stir immediately before use.
- Neocate Junior Unflavoured is best served chilled
Storage
Store unopened tins in a cool, dry place.
Once opened, reseal can and store in a cool, dry place (not a refrigerator) and use within 4 weeks.
Feeding Guide
Your doctor or dietitian will advise the appropriate amount of Neocate Junior to be given. This may vary depending on how much and what types of solids are permitted, as well as the age and weight of your child. Feeding table below should be used as a guide only:
Scoops | Water (ml) | Approximate total volume (ml) |
---|---|---|
1 (7.3g) | 30 | 35 |
3 (21.9g) | 90 | 105 |
10 (73g) | 300 | 350 |
Nutritional Information
Average contents | Per 100g | Per 100ml* |
---|---|---|
NUTRITION INFORMATION | ||
Energy | 1992 kJ | 420 kJ |
475 kcal | 100 kcal | |
Fat (42 En%) | 22.0 g | 4.6 g |
of which | ||
Saturated | 9.4 g | 2.0 g |
Monounsaturated | 7.7 g | 1.6 g |
Polyunsaturated | 4.0 g | 0.84 g |
Carbohydrate (47 En%) | 56.0 g | 11.8 g |
of which | ||
Sugars | 5.0 g | 1.1 g |
Fibre (0 En%) | 0 g | 0 g |
Protein equivalent (11 En%) | 13.3 g | 2.8 g |
Salt | 0.71 g | 0.15 g |
VITAMINS | ||
Vitamin A | 214 μg | 45.2 μg |
Vitamin D | 6.2 μg | 1.3 μg |
Vitamin E | 6.7 mg-α-T.E | 1.4 mg-α-T.E |
Vitamin K | 19.0 μg | 4.0 μg |
Thiamin | 0.48 mg | 0.10 mg |
Riboflavin | 0.95 mg | 0.20 mg |
Niacin | 9.0 mg NE | 1.9 mg NE |
Pantothenic Acid | 1.9 mg | 0.40 mg |
Vitamin B~6~ | 0.48 mg | 0.10 mg |
Folic acid | 71.3 μg | 15.0 μg |
Vitamin B~12~ | 1.2 μg | 0.25 μg |
Biotin | 14.3 μg | 3.0 μg |
Vitamin C | 47.5 mg | 10.0 mg |
MINERALS | ||
Sodium | 285 mg | 60.1 mg |
12.4 mmol | 2.6 mmol | |
Potassium | 546 mg | 115 mg |
14 mmol | 2.9 mmol | |
Calcium | 428 mg | 90.3 mg |
Phosphorus | 309 mg | 65.2 mg |
Magnesium | 66.5 mg | 14 mg |
Chloride | 437 mg | 92.2 mg |
Ca:P ratio | 1.4:1 | |
TRACE ELEMENTS | ||
Iron | 5.7 mg | 1.2 mg |
Zinc | 5.2 mg | 1.1 mg |
Manganese | 290 μg | 60 μg |
Copper | 480 μg | 100 μg |
Iodine | 71.3 μg | 15 μg |
Molybdenum | 21.4 μg | 4.5 μg |
Selenium | 15.2 μg | 3.2 μg |
Chromium | 7.6 μg | 1.6 μg |
OTHER | ||
Choline | 95.0 mg | 20.0 mg |
Inositol | 26.1 mg | 5.5 mg |
L-carnitine | 15.80 mg | 3.3 mg |
Taurine | 31.45 mg | 6.6 mg |
Osmolality | 600 mOsmol/kgH₂O | |
*At the recommended concentration of 21.1% w/v |
References
*Data on file, May 2016 and January 2017