Product Information
An amino acid-based formula specifically designed for infants (0-12 months). Neocate LCP contains long-chain polyunsaturated fatty acids (LCPs), docosahexaenoic acid (DHA), arachidonic acid (ARA) and nucleotides.
Features
- Hypoallergenic
- Contains LCP (DHA and ARA)
- Nutritionally complete, suitable as a sole source of nutrition for infants under 1 year
- Milk and soy protein-free
Important Notice
Must be used under medical supervision after considering all feeding options, including breastfeeding
Direction of use
- Wash hands thoroughly, clean preparation area and sterilise bottles and teats
- Boil fresh water and allow it to cool for 30 minutes so that it feels warm to the wrist
- Pour the correct amount of cooled boiled water into a sterilised feeding bottle
- Fill the scoop provided with Neocate LCP and level off into the sterilised feeding bottle
- Fill the scoop provided with Neocate LCP and level off with the back of a clean dry knife
- Do not press powder into the scoop. Only use the scoop provided
- Add the prescribed number of level scoops of Neocate LCP to the pre-measured water
- Replace the cap on the bottle and shake well to mix until the powder dissolves
- Before feeding, check the formula temperature is correct by placing a few drops on the wrist
When preparing Neocate LCP for your baby, it is important to follow the preparation instructions on the back of the can carefully. To make a standard dilution (13.5% w/v), add one level scoop (4.5g) of Neocate LCP to every 30ml of water. Only use the scoop provided. Do not boil formula or use the microwave to prepare or warm formula.
Storage
Store unopened tins in a cool, dry place
Once opened, reseal can and store in a cool, dry place (not a refrigerator) and use within 4 weeks
Feeding Guide
Your doctor or dietitian will advise the appropriate amount of Neocate LCP to be given. This may vary depending on how much and what types of solids are permitted, as well as the age and weight of your child. Feeding table below should be used as a guide only:
Approx age of baby | Approx weight of baby (kg) | Level scoops of powder | Cooled boiled water (ml) | Feeds in 24 hours |
---|---|---|---|---|
Birth | 3.5 | 3 | 90 | 6-7 |
2 weeks | 4 | 4 | 120 | 6 |
2 months | 5.5 | 5 | 150 | 5-6 |
3 months | 6 | 6 | 180 | 5 |
5 months | 7.5 | 7 | 210 | 4-5 |
7 months | 8.5 | 7 | 210 | 4 |
10 months | 9 | 8 | 240 | 4 |
Nutritional Information
Average contents | Per 100g | Per 100ml* |
---|---|---|
NUTRITION INFORMATION | ||
Energy | 2062 kJ | 278 kJ |
493 kcal | 67 kcal | |
Protein Equivalent | 13.3 g | 1.8 g |
11 %E | ||
Carbohydrates | 52.5 g | 7.1 g |
42 %E | ||
Sugars | 4.6 g | 0.62 g |
as Lactose | 0 g | 0 g |
Total Fat | 25.6 g | 3.5 g |
47 %E | ||
Saturates | 10 g | 1.3 g |
Polyunsaturates | 4.2 g | 0.56 g |
of which LA | 3360 mg | 453 mg |
of which ALA | 340 mg | 45.6 mg |
of which DHA | 120 mg | 16.6 mg |
of which AA | 120 mg | 16.6 mg |
ω6:ω3 ratio | 7:58 | |
Fibre | 0 g | 0 g |
MINERALS | ||
Sodium | 217 mg | 29.3 mg |
9.4 mmol | 1.27 mmol | |
Potassium | 540 mg | 72.9 mg |
13.8 mmol | 1.86 mmol | |
Calcium | 571 mg | 77.1 mg |
Phosphorus | 372 mg | 50.2 mg |
Magnesium | 51.9 mg | 7.01 mg |
Chloride | 392 mg | 53.0 mg |
Ca:P ratio | 1.5:1 | |
VITAMINS | ||
Vitamin A | 431 μg-RE | 58.2 μg-RE |
Vitamin D | 11.8 μg | 1.6 μg |
Vitamin E | 11 mg | 1.48 mg |
Vitamin K | 44.5 μg | 6 μg |
Vitamin C | 52.7 mg | 7.11 mg |
Thiamin | 0.59 mg | 0.08 mg |
Riboflavin | 0.59 mg | 0.08 mg |
Niacin | 4.09 mg | 0.55 mg |
Vitamin B~6~ | 0.48 mg | 0.06 mg |
Folic acid | 68.5 μg | 9.24 μg |
Vitamin B~12~ | 1.38 μg | 0.19 μg |
Biotin | 19.2 μg | 2.6 μg |
Pantothenic Acid | 3.05 mg | 0.41 mg |
TRACE ELEMENTS | ||
Iron | 7.4 mg | 1.0 mg |
Zinc | 5.42 mg | 0.73 mg |
Manganese | 49 μg | 7 μg |
Copper | 420 μg | 57 μg |
Iodine | 103 μg | 14 μg |
Molybdenum | 11.3 μg | 1.53 μg |
Selenium | 18.7 μg | 2.53 μg |
Chromium | 10.8 μg | 1.46 μg |
OTHERS | ||
Choline | 137 mg | 18.5 mg |
Inositol | 110 mg | 14.9 mg |
L-carnitine | 9.85 mg | 1.33 mg |
Taurine | 32 mg | 2.33 mg |
Osmolality | 340 mOsmol/kgH₂O | |
*At the recommended concentration of 13.5% w/v | ||
Abbreviations: | ||
LA – Linoleic Acid | ||
ALA – Alpha Linoleic Acid | ||
DHA – Docosahexaenoic Acid | ||
AA – Arachidonic Acid |