Serving Size: Approximately 224mL (1 serve). Serves per can (900g): 25
| Avg Qty Per Serve | % Daily Intake Per Serve | Avg Qty Per 100mL |
---|
Energy | 656 kJ | | 293 kJ |
| 157 kcal | | 70 kcal |
Protein | 4.5 g | | 2.0 g |
Fats | | | |
Fats - total | 4.9 g | | 2.2 g |
— Saturated | 3.5 g | | 1.5 g |
Carbohydrates | 23 g | | 10.2 g |
— Sugars | 16.6 g | | 7.4 g |
— Lactose | 16.1 g | | 7.2 g |
Sucrose | Nil | | Nil |
Sodium | 47 mg | | 21 mg |
Vitamins | | | |
Vitamin A | 75 μg-RE | 25 % | 34 μg-RE |
Vitamin D | 1.1 μg | 22 % | 0.50 μg |
Vitamin E | 2.5 mg-α-T.E | 50 % | 1.1 mg-α-T.E |
Thiamine (B1) | 0.16 mg | 32 % | 0.07 mg |
Riboflavin (B2) | 0.35 mg | 44 % | 0.16 mg |
Niacin (B3) | 2.1 mg | 42 % | 0.94 mg |
Vitamin B6 | 0.29 mg | 41 % | 0.13 mg |
Folic acid | 50 μg | 50 % | 22 μg |
Vitamin B12 | 0.33 μg | 33 % | 0.15 μg |
Vitamin C | 5.5 mg | 18 % | 32.4 mg |
Minerals | | | |
Calcium | 204 mg | 29 % | 91 mg |
Phosphorus | 133 mg | 27 % | 59 mg |
Magnesium | 18.1 mg | 23 % | 8.1 mg |
Iron | 2.1 mg | 35 % | 0.96 mg |
Zinc | 0.97 mg | 22 % | 0.43 mg |
Iodine | 23 μg | 33 % | 10.2 μg |
Prebiotics | | | |
GOS1 | 0.81 g | | 0.36 g |
lc Polyfructose2 | 0.09 g | | 0.04 g |
*% Recommended Dietary Intake for children aged 1 – 3 years, based on the Australian New Zealand Food Standards Code.1 short chain Galacto-Oligosaccharides 2 long chain Fructo-Oligosaccharides
900g Can:
Ingredients: Milk solids, maltodextrin, short chain galacto-oligosaccharides (milk), long chain fructo-oligosaccharides, emulsifier (soy lecithin).
Minerals: Calcium, phosphorus, magnesium, iron, zinc, iodine.
Vitamins: Vitamins (A, B1,, B2, B3, B6, C, D, E), folic acid.
Contains: milk, soy.
Halal certified.
COUNTRY OF ORIGIN / PLACE OF MANUFACTURE:
Made in New Zealand