Karicare Infant Formula
0-6 Months
Indications
- Karicare Infant Formula is a breast milk substitute for babies from 0 to 6 months of age.
Order information
Contact Nutricia Customer Care 1800 889 480
0-6 Months
Contact Nutricia Customer Care 1800 889 480
Karicare Infant Formula Stage 1 is crafted with the natural goodness of real New Zealand milk, sourced from local farms with no added preservatives or artificial flavours. Our essential ingredients are carefully blended to create a nutritionally complete infant formula that provides wholesome, gentle nutrition for your happy thriving little one
Gentle nutrition. Made for Happy little tummies
Nutritionally complete, wholesome formula
Gentle nutrition. Made for Happy little tummies
Nutritionally complete, wholesome formula
Made with the goodness of real New Zealand milk
No added preservatives or artificial flavours
Confirmed cows’ milk protein allergy, galactosaemia, lactose intolerance.
| Age | Safe drinking water | Level scoops of powder* | Number of feeds per day |
|---|---|---|---|
| Birth to 2 weeks | 50mL | 1 | Up to 10 |
| 2 – 4 weeks | 100mL | 2 | 6 – 7 |
| 1 – 2 months | 150mL | 3 | 5 – 6 |
| 3 – 4 months | 150mL | 3 | 5 – 6 |
| 5 – 6 months | 200mL | 4 | 4 – 5 |
*1 scoop = 7.3g of powder. NOTE: 1 scoop of powder added to 50mL of water yields approximately 55mL of formula. This feeding guide is a general guide ONLY; your baby may need more or less than shown.
Contains: milk, fish and soy.
| Average contents | Avg Qty per 100mL of Prepared Feed | |
|---|---|---|
| NUTRITION INFORMATION | ||
| Energy | 283 kJ | |
| 68 kcal | ||
| Protein | 1.4 g | |
| — Whey | 60 % | |
| — Casein | 40 % | |
| Total Fat | 3.5 g | |
| — omega LCPUFAs 1 | ||
| — DHA 2 | 6.7 mg | |
| — AA 3 | 8.4 mg | |
| Carbohydrates | 7.3 g | |
| VITAMINS | ||
| Vitamin A | 80 μg-RE | |
| Vitamin D | 1.1 μg | |
| Vitamin E | 0.99 mg-α-T.E | |
| Vitamin K | 6.3 μg | |
| Thiamin (B1) | 79 μg | |
| Riboflavin (B2) | 138 μg | |
| Niacin (B3) | 0.70 mg | |
| Pantothenic Acid (B5) | 0.62 mg | |
| Vitamin B6 | 61 μg | |
| Biotin | 2.5 μg | |
| Folic acid | 13.9 μg | |
| Vitamin B12 | 0.47 μg | |
| Vitamin C | 11.8 mg | |
| MINERALS | ||
| Sodium | 22 mg | |
| Potassium | 89 mg | |
| Chloride | 58 mg | |
| Calcium | 61 mg | |
| Phosphorus | 40 mg | |
| Magnesium | 7.1 mg | |
| Iron | 0.95 mg | |
| Zinc | 0.57 mg | |
| Copper | 66 μg | |
| Iodine | 12.6 μg | |
| Manganese | 7.1 μg | |
| Selenium | 2.0 μg | |
| OTHER NUTRIENTS | ||
| L – carnitine | 1.5 mg | |
| Choline | 10.9 mg | |
| Inositol | 5.6 mg | |
| Taurine | 5.3 mg | |
| PREBIOTICS | ||
| scGOS 4 | 0.35 g | |
| lcFOS 5 | 0.04 g |
1 Long Chain Polyunsaturated Fatty Acids, 2 Docosahexaenoic Acid, 3 Arachidonic Acid, 4 short chain Galacto-Oligosaccharides, 5 long chain Fructo-Oligosaccharides
900g Can:
BREAST MILK IS BEST FOR BABIES: Professional advice should be followed before using an infant formula. Introducing partial bottle feeding could negatively affect breast feeding. Good maternal nutrition is important for breast feeding and reversing a decision not to breast feed may be difficult. Infant formula should be used as directed. Proper use of an infant formula is important to the health of the infant. Social and financial implications should be considered when selecting a method of feeding.
FOR HEALTHCARE PROFESSIONALS ONLY.
Nutricia products are intended for the nutritional management of diseases and related medical conditions and therefore should be used under medical supervision.