Product Information
A ready-to-use, nutritionally complete, high energy, enteral tube feed for children 1-6 years (or 8-20kg).
Link copied!
Features
- Whey protein enriched for improved tolerance and protein balance.
- Higher proportion of fat, lower protein and iron content compared to adult formulations to cater for the needs of young children.
- DHA* and EPA** enriched, blend of long chain fatty acids to support brain function and prevent deficiency.
- Enriched with carotenoids reflecting general health recommendations for its antioxidant properties and positive effect on immune function.
- No added fibre.
Important Notice
- Not suitable for patients with galactosaemia.
- Not suitable for infants under 1 year of age.
- Use with caution in children aged 7 years and older.
- Use with caution in children with a seafood allergy.
- Not for parenteral use.
- Must be used under medical supervision.
- Suitable as a sole source of nutrition for children aged 1-6 years, or 8-20kg.
Direction of Use
- Use at room temperature.
- Check appearance before use and shake well.
- Handle aseptically to ensure product remains sterile.
- Usage to be determined by a healthcare professional.
- Do not dilute or add medications to the formula.
Storage
- Store in a cool, dry place.
- Once opened, close the bottle and store in the refrigerator.
- Discard unused content after 24 hours.
Nutritional Information
Average contents | Per 100ml | Per 500ml |
---|---|---|
NUTRITION INFORMATION | ||
Energy | 150 kcal | 750 kcal |
630 kJ | 3150 kJ | |
Protein | 4.0 (11%E) g | 20 g |
— Casein | 2.4 g | 12 g |
— Whey | 1.6 g | 8 g |
Carbohydrate | 18.5 (49%E) g | 92.5 g |
— Sugars | 1.1 g | 5.5 g |
— as Lactose | <0.025 g | <0.125 g |
Fat | 6.7 (40%E) g | 33.5 g |
— Saturates | 0.8 g | 4 g |
— Monounsaturates | 3.9 g | 19.5 g |
— Polyunsaturates | 2 g | 10 g |
— DHA | 53.1 mg | 265.5 mg |
— EPA | 12.6 mg | 63 mg |
— ω6 / ω3 ratio | 3.8:1 | 3.8:1 |
Fibre | 0 g | 0 g |
Water | 78 ml | 390 ml |
MINERALS | ||
Sodium | 90 mg | 450 mg |
3.9 mmol | 19.5 mmol | |
Potassium | 165 mg | 825 mg |
4.2 mmol | 21 mmol | |
Calcium | 90 mg | 450 mg |
Phosphorus | 75 mg | 375 mg |
Magnesium | 17 mg | 85 mg |
Chloride | 143 mg | 715 mg |
Ca:P Ratio | 1.2:1 | 1.2:1 |
VITAMINS | ||
Vitamin A | 61 μg-RE | 305 μg-RE |
Vitamin D | 1.5 μg | 7.5 μg |
Vitamin E | 1.9 mg-α-T.E | 9.5 mg-α-T.E |
Vitamin K | 6 μg | 30 μg |
Vitamin C | 15 mg | 75 mg |
Thiamin | 0.23 mg | 1.15 mg |
Riboflavin | 0.24 mg | 1.2 mg |
Niacin | 1.7 mg NE | 8.5 mg NE |
Vitamin B~6~ | 0.18 mg | 0.9 mg |
Vitamin B~12~ | 0.27 μg | 1.35 μg |
Folic Acid | 23 μg | 115 μg |
Pantothenic Acid | 0.5 mg | 2.5 mg |
Biotin | 6 μg | 30 μg |
TRACE ELEMENTS | ||
Iron | 1.5 mg | 7.5 mg |
Zinc | 1.5 mg | 7.5 mg |
Manganese | 0.23 mg | 1.15 mg |
Copper | 0.12 mg | 0.6 mg |
Iodine | 15 μg | 75 μg |
Molybdenum | 6 μg | 30 μg |
Selenium | 4.5 μg | 22.5 μg |
Chromium | 5.3 μg | 26.5 μg |
Flouride | 0.11 mg | 0.55 mg |
OTHER | ||
Carotenoids | 0.15 mg | 0.75 mg |
Choline | 30 mg | 150 mg |
L-Carnitine | 3 mg | 15 mg |
Taurine | 11 mg | 55 mg |
Osmolality | 390 mOsmol/kgH₂O | 390 mOsmol/kgH₂O |
Ingredients
Water, maltodextrin, vegetable oils (rapeseed oil, sunflower oil), sodium caseinate (from cow’s milk), whey protein concentrate (from cow’s milk), fish oil, emulsifier (soy lecithin), acidity regulator (citric acid), tri calcium phosphate, potassium chloride, di potassium hydrogen phosphate, sodium chloride, calcium hydroxide, potassium citrate, carotenoids (contains soy) (β–carotene, lutein, lycopene oleoresin from tomatoes), choline chloride, sodium L–ascorbate, magnesium hydroxide, potassium hydroxide, taurine, ferrous lactate, zinc sulphate, L-carnitine, retinyl acetate, copper gluconate, DL-a-tocopheryl acetate, sodium selenite, nicotinamide, manganese sulphate, cholecalciferol, D-biotin, calcium D-pantothenate, thiamin hydrochloride, riboflavin, pyridoxine hydrochloride, pteroylmonoglutamic acid, chromium chloride, potassium iodide, sodium fluoride, cyanocobalamin, sodium molybdate, phytomenadione.
References
* Docosahexanaeoic acid (DHA) ** Eicosapentaenoic acid (EPA)
FOR HEALTHCARE PROFESSIONALS ONLY.